Company Dashboard
Explore stock charts, earnings, outlooks, and dividends for any company.
Johnson & Johnson ( NYSE : JNJ )
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
|
—
|
266.06
(
+2.25
/
+0.85%
)
|
—
|
| — | 26-Oct 12:16 | 22-Oct 16:18 |
| Previous Close | 263.81 | 52-Week Low | 184.66 |
| Open | 266.67 | 52-Week High | 281.07 |
| Day Low | 265.40 | 50-Day Average | 265.37 |
| Day High | 272.25 | 200-Day Average | 243.41 |
| Volume | 121.71 K | Market Cap | 611.95 B |
Sign up to see MORE data
Create your FREE CatalystPICR account to access additional company data.
Sign Up Free