Jaguar Health, Inc. ( NASDAQ : JAGX )
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
|
0.29
(
-0.02
/
-6.45%
)
|
0.22
(
-0.10
/
-31.25%
)
|
—
|
| 15-Sep 09:20 | 15-Sep 14:35 | 14-Sep 18:34 |
| Previous Close | 0.32 | 52-Week Low | 0.20 |
| Open | 0.30 | 52-Week High | 85.40 |
| Day Low | 0.20 | 50-Day Average | 1.11 |
| Day High | 0.30 | 200-Day Average | 14.57 |
| Volume | 1.7 M | Market Cap | 10 K |
Stock Price Change Analysis
1D
5D
1M
3M
6M
1Y
3Y
5Y