Company Dashboard
Get the latest news, press releases, earnings, outlook, ratings, and dividends for any company.
FormFactor, Inc. ( NASDAQ : FORM )
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
|
—
|
119.71
(
-8.38
/
-6.54%
)
|
—
|
| — | 14-Oct 16:00 | 13-Oct 18:57 |
| Previous Close | 128.09 | 52-Week Low | 40.60 |
| Open | 124.42 | 52-Week High | 160.27 |
| Day Low | 118.80 | 50-Day Average | 120.67 |
| Day High | 126.29 | 200-Day Average | 111.38 |
| Volume | 1.17 M | Market Cap | 9.35 B |
FORM Earnings Calendar
Earnings reports, estimates, results and year-over-year growth for FORM.
Showing
1 –
5
of
5
earnings records
from
2025-07-30
to
2026-07-29
| Symbol | Date | Time | Period | Metric | Actual | Estimate | Prior Year | Surprise | Growth | News |
|---|---|---|---|---|---|---|---|---|---|---|
| FORM | 2026-07-29 | AMC | Q2 2026 | EPS | $0.82 | $0.61 | $0.27 | Beat (+34.43%) | Up (+203.70%) | View |
| REV | $258.24 M | $240.00 M | $195.80 M | Beat (+7.60%) | Up (+31.89%) | |||||
| FORM | 2026-04-29 | AMC | Q1 2026 | EPS | $0.56 | $0.45 | $0.23 | Beat (+24.44%) | Up (+143.48%) | View |
| REV | $226.14 M | $225.20 M | $171.36 M | Beat (+0.42%) | Up (+31.97%) | |||||
| FORM | 2026-02-04 | AMC | Q4 2025 | EPS | $0.46 | $0.35 | $0.27 | Beat (+31.43%) | Up (+70.37%) | View |
| REV | $215.16 M | $210.27 M | $189.48 M | Beat (+2.33%) | Up (+13.55%) | |||||
| FORM | 2025-10-29 | AMC | Q3 2025 | EPS | $0.33 | $0.25 | $0.35 | Beat (+32.00%) | Down (-5.71%) | View |
| REV | $202.68 M | $200.00 M | $207.92 M | Beat (+1.34%) | Down (-2.52%) | |||||
| FORM | 2025-07-30 | AMC | Q2 2025 | EPS | $0.27 | $0.30 | $0.35 | Miss (-10.00%) | Down (-22.86%) | View |
| REV | $195.80 M | $190.17 M | $197.47 M | Beat (+2.96%) | Down (-0.85%) |
Sign up to see MORE news
Create your FREE CatalystPICR account to access MORE news and additional data.
Sign Up Free