Champions Oncology, Inc. ( NASDAQ : CSBR )
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
|
4.92
(
0.00
/
0.00%
)
|
4.84
(
-0.08
/
-1.63%
)
|
—
|
| 14-Sep 16:10 | 15-Sep 13:50 | 14-Sep 16:10 |
| Previous Close | 4.92 | 52-Week Low | 4.64 |
| Open | 4.85 | 52-Week High | 8.31 |
| Day Low | 4.64 | 50-Day Average | 5.40 |
| Day High | 5.06 | 200-Day Average | 6.04 |
| Volume | 25.63 K | Market Cap | 67.24 M |
Stock Price Change Analysis
1D
5D
1M
3M
6M
1Y
3Y
5Y