Company Dashboard
Get the latest news, press releases, earnings, outlook, ratings, and dividends for any company.
Cipher Mining Inc. ( NASDAQ : CIFR )
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
|
—
|
9.94
(
-1.40
/
-12.35%
)
|
—
|
| — | 14-Oct 16:00 | 13-Oct 19:05 |
| Previous Close | 11.34 | 52-Week Low | 9.80 |
| Open | 10.74 | 52-Week High | 30.14 |
| Day Low | 9.80 | 50-Day Average | 16.48 |
| Day High | 10.86 | 200-Day Average | 18.26 |
| Volume | 92.68 M | Market Cap | 4.13 B |
CIFR Earnings Calendar
Earnings reports, estimates, results and year-over-year growth for CIFR.
Showing
1 –
5
of
5
earnings records
from
2025-08-07
to
2026-08-04
| Symbol | Date | Time | Period | Metric | Actual | Estimate | Prior Year | Surprise | Growth | News |
|---|---|---|---|---|---|---|---|---|---|---|
| CIFR | 2026-08-04 | BMO | Q2 2026 | EPS | $-0.65 | $-0.23 | $0.08 | Miss (-182.61%) | Down (-912.50%) | View |
| REV | $24.84 M | $32.52 M | $43.57 M | Miss (-23.62%) | Down (-42.99%) | |||||
| CIFR | 2026-05-05 | BMO | Q1 2026 | EPS | $-0.28 | $-0.24 | $0.02 | Miss (-16.67%) | Down (-1,500.00%) | View |
| REV | $34.84 M | $36.01 M | $48.96 M | Miss (-3.25%) | Down (-28.84%) | |||||
| CIFR | 2026-02-24 | BMO | Q4 2025 | EPS | $-0.14 | $-0.10 | $0.14 | Miss (-40.00%) | Down (-200.00%) | — |
| REV | $59.71 M | $86.85 M | $42.22 M | Miss (-31.25%) | Up (+41.43%) | |||||
| CIFR | 2025-11-03 | BMO | Q3 2025 | EPS | $0.10 | $-0.02 | $-0.01 | Beat (+600.00%) | Up (+1,100.00%) | — |
| REV | $71.71 M | $78.60 M | $24.10 M | Miss (-8.77%) | Up (+197.55%) | |||||
| CIFR | 2025-08-07 | BMO | Q2 2025 | EPS | $0.08 | $-0.06 | $-0.01 | Beat (+233.33%) | Up (+900.00%) | — |
| REV | $43.57 M | $76.59 M | $36.81 M | Miss (-43.11%) | Up (+18.36%) |
Sign up to see MORE news
Create your FREE CatalystPICR account to access MORE news and additional data.
Sign Up Free