Bionano Genomics, Inc. ( NASDAQ : BNGO )
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
|
1.34
(
+0.01
/
+0.75%
)
|
1.50
(
+0.17
/
+12.78%
)
|
—
|
| 15-Sep 09:18 | 15-Sep 14:50 | 14-Sep 19:01 |
| Previous Close | 1.33 | 52-Week Low | 1.00 |
| Open | 1.35 | 52-Week High | 2.23 |
| Day Low | 1.32 | 50-Day Average | 1.17 |
| Day High | 2.23 | 200-Day Average | 1.27 |
| Volume | 37.47 M | Market Cap | 17.16 M |
Stock Price Change Analysis
1D
5D
1M
3M
6M
1Y
3Y
5Y