bioAffinity Technologies, Inc. ( NASDAQ : BIAF )
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
|
7.30
(
-0.63
/
-7.94%
)
|
6.26
(
-1.67
/
-21.06%
)
|
—
|
| 15-Sep 09:15 | 15-Sep 15:20 | 14-Sep 18:27 |
| Previous Close | 7.93 | 52-Week Low | 4.56 |
| Open | 7.14 | 52-Week High | 138.60 |
| Day Low | 6.03 | 50-Day Average | 8.74 |
| Day High | 7.32 | 200-Day Average | 21.85 |
| Volume | 306.96 K | Market Cap | 2.62 M |
Stock Price Change Analysis
1D
5D
1M
3M
6M
1Y
3Y
5Y