Company Dashboard
Explore stock charts, earnings, outlooks, and dividends for any company.
AstraZeneca PLC American Depositary Shares ( NASDAQ : AZN )
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
|
—
|
171.56
(
+0.07
/
+0.04%
)
|
—
|
| — | 26-Oct 12:21 | 22-Oct 15:59 |
| Previous Close | 171.49 | 52-Week Low | 153.41 |
| Open | 171.59 | 52-Week High | 212.71 |
| Day Low | 170.84 | 50-Day Average | 161.81 |
| Day High | 172.34 | 200-Day Average | 181.26 |
| Volume | 68.67 K | Market Cap | 251.32 B |
AZN Dividends
Dividend history and upcoming dividend payments.
Dividend History & Upcoming Dividends
4
records
| Date | Type | Dividend | Yield | Ex-Date | Payment Date | Change | News |
|---|---|---|---|---|---|---|---|
| Aug 05, 2026 | Semi-Annual | $1.06 | Aug 07, 2026 | Sep 08, 2026 | — | — | |
| Feb 10, 2026 | Semi-Annual | $2.17 | Feb 20, 2026 | Mar 23, 2026 | — | View | |
| Jul 29, 2025 | Semi-Annual | $0.52 | Aug 08, 2025 | Sep 08, 2025 | — | — | |
| Feb 06, 2025 | Semi-Annual | $1.05 | Feb 21, 2025 | Mar 24, 2025 | — | — |
Sign up to see MORE data
Create your FREE CatalystPICR account to access additional company data.
Sign Up Free