Autodesk, Inc. ( NASDAQ : ADSK )
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
|
224.23
(
-4.70
/
-2.05%
)
|
228.53
(
-0.40
/
-0.17%
)
|
—
|
| 15-Sep 09:18 | 15-Sep 13:50 | 14-Sep 19:04 |
| Previous Close | 228.93 | 52-Week Low | 185.50 |
| Open | 223.72 | 52-Week High | 326.71 |
| Day Low | 222.56 | 50-Day Average | 232.25 |
| Day High | 232.64 | 200-Day Average | 245.11 |
| Volume | 1.28 M | Market Cap | 48.25 B |
Stock Price Change Analysis
1D
5D
1M
3M
6M
1Y
3Y
5Y