Pre-Market Stock Alerts

Stocks showing significant price movements before the regular market session.

50 alerts for 2026-09-15
Time Symbol Prev Close Pre-Market Change % Change Catalyst News 52W Range Market Cap
15-Sep 05:24 HTLM $1.79 $1.63 -8.94% -$0.16 $1.56 – $4.19 $159.73 M
15-Sep 09:20 KMTS $24.06 $21.91 -8.94% -$2.15 $17.34 – $30.00 $1.46 B
15-Sep 04:38 NPT $2.81 $3.06 +8.90% +$0.25 $1.14 – $22.38 $64.56 M
15-Sep 09:20 BURU $1.35 $1.23 -8.89% -$0.12 $1.12 – $1.95 $452 M
15-Sep 09:18 PFSA $2.59 $2.36 -8.88% -$0.23 $2.00 – $3,000.00 $2.29 M
15-Sep 09:17 UPC $4.81 $4.40 -8.52% -$0.41 $2.00 – $17.96 $2.82 M
15-Sep 09:19 ZDAI $1.53 $1.66 +8.50% +$0.13 $1.30 – $12.27 $2.78 M
15-Sep 09:13 POM $0.71 $0.65 -8.45% -$0.06 $0.50 – $115.74 $4.54 M
15-Sep 08:33 EBON $2.03 $2.20 +8.37% +$0.17 $1.61 – $5.90 $13.38 M
15-Sep 09:20 NAMI $1.80 $1.95 +8.33% +$0.15 $1.70 – $28.50 $5.8 M
Page
Next  ›
Showing 41 – 50 of 50 alerts