Pre-Market Stock Alerts
Stocks showing significant price movements before the regular market session.
50
alerts
for
2026-09-15
| Time | Symbol | Prev Close | Pre-Market | Change % | Change | Catalyst News | 52W Range | Market Cap | |
|---|---|---|---|---|---|---|---|---|---|
| 15-Sep 05:32 | KFFB | $5.96 | $5.30 | -11.07% | -$0.66 | — | $2.97 – $6.45 | $45.45 M | |
| 15-Sep 09:19 | AEHL | $6.07 | $5.40 | -11.04% | -$0.67 | — | $2.98 – $418.56 | $5.05 M | |
| 15-Sep 09:20 | BDRX | $1.12 | $1.24 | +10.71% | +$0.12 | — | $0.61 – $59.40 | $960 K | |
| 15-Sep 09:20 | WAY | $24.90 | $27.41 | +10.08% | +$2.51 | $17.26 – $40.35 | $5.16 B | ||
| 15-Sep 09:19 | ALAR | $2.19 | $2.40 | +9.59% | +$0.21 | — | $1.16 – $17.25 | $16.46 M | |
| 15-Sep 09:20 | JAGX | $0.32 | $0.29 | -9.38% | -$0.03 | — | $0.20 – $85.40 | $10 K | |
| 15-Sep 09:20 | HCAI | $1.86 | $1.69 | -9.14% | -$0.17 | — | $0.54 – $28.17 | $650 K | |
| 15-Sep 09:19 | MNR | $12.49 | $11.35 | -9.13% | -$1.14 | — | $10.46 – $15.02 | $1.87 B | |
| 15-Sep 08:04 | IFBD | $0.99 | $0.90 | -9.09% | -$0.09 | — | $0.66 – $2.18 | $7.37 M | |
| 15-Sep 09:20 | SOAR | $0.22 | $0.20 | -9.09% | -$0.02 | — | $0.10 – $3.87 | $1.09 M |
Sign up to see more news
Create your free CatalystPICR account to access more news and additional data
Sign Up FREE
Showing
31 –
40 of
50 alerts