Pre-Market Stock Alerts
Stocks showing significant price movements before the regular market session.
50
alerts
for
2026-09-15
| Time | Symbol | Prev Close | Pre-Market | Change % | Change | Catalyst News | 52W Range | Market Cap | |
|---|---|---|---|---|---|---|---|---|---|
| 15-Sep 09:19 | QCLS | $0.56 | $0.46 | -17.86% | -$0.10 | — | $0.43 – $8.94 | $860 K | |
| 15-Sep 04:47 | PFAI | $3.01 | $2.50 | -16.94% | -$0.51 | — | $1.78 – $4.93 | $32.98 M | |
| 15-Sep 08:42 | CNF | $1.90 | $1.60 | -15.79% | -$0.30 | — | $1.75 – $6.49 | $5.6 M | |
| 15-Sep 09:20 | TRUG | $0.64 | $0.74 | +15.63% | +$0.10 | — | $0.36 – $38.70 | $360 K | |
| 15-Sep 09:20 | VRA | $3.04 | $3.51 | +15.46% | +$0.47 | — | $1.39 – $4.39 | $113.18 M | |
| 15-Sep 09:20 | SLXN | $0.39 | $0.33 | -15.38% | -$0.06 | — | $0.32 – $42.60 | $140 K | |
| 15-Sep 09:20 | GVH | $1.05 | $1.21 | +15.24% | +$0.16 | — | $0.87 – $6.46 | $2.9 M | |
| 15-Sep 09:06 | OESX | $25.29 | $28.99 | +14.63% | +$3.70 | — | $7.84 – $31.00 | $111.78 M | |
| 15-Sep 09:19 | ERNA | $4.27 | $3.66 | -14.29% | -$0.61 | — | $3.18 – $71.50 | $1.41 M | |
| 15-Sep 09:20 | TNON | $5.56 | $6.34 | +14.03% | +$0.78 | — | $2.40 – $50.40 | $2.92 M |
Sign up to see more news
Create your free CatalystPICR account to access more news and additional data
Sign Up FREE
Showing
11 –
20 of
50 alerts