Intraday Stock Alerts
Stocks showing significant price movements before the regular market session.
50
alerts
for
2026-09-15
| Time | Symbol | Prev Close | Price | Change % | Change | Catalyst News | 52W Range | Market Cap | |
|---|---|---|---|---|---|---|---|---|---|
| 15-Sep 14:36 | RLGT | $8.21 | $9.95 | +21.17% | +$1.74 | $5.78 – $10.07 | $465.87 M | ||
| 15-Sep 14:35 | ALHC | $12.94 | $10.20 | -21.17% | -$2.74 | $9.98 – $25.12 | $2.12 B | ||
| 15-Sep 14:36 | VSME | $1.30 | $1.03 | -20.77% | -$0.27 | $0.68 – $64.20 | $2.83 M | ||
| 15-Sep 14:36 | OPTT | $2.73 | $2.17 | -20.70% | -$0.57 | $2.16 – $21.60 | $14.01 M | ||
| 15-Sep 14:36 | ILLR | $0.77 | $0.61 | -20.34% | -$0.16 | $0.01 – $17.30 | $10.79 M | ||
| 15-Sep 14:36 | PLAY | $8.47 | $6.78 | -20.01% | -$1.70 | $6.75 – $22.10 | $235.69 M | ||
| 15-Sep 14:35 | RADX | $2.01 | $1.61 | -19.90% | -$0.40 | $1.55 – $16.25 | $2.07 M | ||
| 15-Sep 14:36 | NAMI | $1.80 | $2.15 | +19.62% | +$0.35 | $1.70 – $28.50 | $5.92 M | ||
| 15-Sep 14:34 | RFAI | $29.21 | $34.79 | +19.10% | +$5.58 | $8.94 – $73.00 | $290.28 M | ||
| 15-Sep 14:36 | VWAV | $0.45 | $0.54 | +19.08% | +$0.09 | $0.40 – $15.80 | $13.71 M |
Sign up to see more news
Create your free CatalystPICR account to access more news and additional data
Sign Up FREE
Showing
31 –
40 of
50 alerts