Intraday Stock Alerts
Stocks showing significant price movements before the regular market session.
50
alerts
for
2026-09-15
| Time | Symbol | Prev Close | Price | Change % | Change | Catalyst News | 52W Range | Market Cap | |
|---|---|---|---|---|---|---|---|---|---|
| 15-Sep 14:06 | OLB | $0.26 | $0.20 | -23.89% | -$0.06 | $0.18 – $1.80 | $2.95 M | ||
| 15-Sep 14:06 | PLCE | $2.47 | $1.89 | -23.48% | -$0.58 | $1.82 – $9.56 | $42.03 M | ||
| 15-Sep 14:05 | ENVA | $226.72 | $173.93 | -23.28% | -$52.79 | $103.02 – $267.45 | $4.33 B | ||
| 15-Sep 14:05 | BIAF | $7.93 | $6.11 | -22.95% | -$1.82 | $4.56 – $138.60 | $2.56 M | ||
| 15-Sep 14:06 | GVH | $1.05 | $1.29 | +22.86% | +$0.24 | $0.87 – $6.46 | $3.12 M | ||
| 15-Sep 14:05 | YMAT | $2.02 | $1.56 | -22.77% | -$0.46 | $0.85 – $13.00 | $4.35 M | ||
| 15-Sep 14:03 | UPLD | $3.12 | $3.83 | +22.76% | +$0.71 | $3.10 – $27.50 | $11.25 M | ||
| 15-Sep 14:05 | CLNN | $3.28 | $4.02 | +22.56% | +$0.74 | $3.26 – $13.50 | $51.37 M | ||
| 15-Sep 14:06 | VSME | $1.30 | $1.02 | -21.54% | -$0.28 | $0.68 – $64.20 | $2.81 M | ||
| 15-Sep 14:05 | ALHC | $12.94 | $10.22 | -21.06% | -$2.73 | $10.01 – $25.12 | $2.12 B |
Sign up to see more news
Create your free CatalystPICR account to access more news and additional data
Sign Up FREE
Showing
21 –
30 of
50 alerts