Intraday Stock Alerts
Stocks showing significant price movements before the regular market session.
50
alerts
for
2026-09-15
| Time | Symbol | Prev Close | Price | Change % | Change | Catalyst News | 52W Range | Market Cap | |
|---|---|---|---|---|---|---|---|---|---|
| 15-Sep 13:56 | RETO | $0.36 | $4.08 | +1,031.13% | +$3.72 | $0.35 – $28.40 | $600 K | ||
| 15-Sep 14:07 | VEEA | $2.29 | $5.38 | +134.93% | +$3.09 | $1.34 – $18.68 | $14.83 M | ||
| 15-Sep 14:05 | HCAI | $1.86 | $0.56 | -69.58% | -$1.29 | $0.54 – $28.17 | $640 K | ||
| 15-Sep 14:06 | CTNT | $0.15 | $0.06 | -58.59% | -$0.09 | $0.06 – $424.00 | $190 K | ||
| 15-Sep 14:06 | IPW | $1.93 | $2.98 | +54.40% | +$1.05 | $1.53 – $2,494.80 | $50 K | ||
| 15-Sep 14:06 | PDSB | $0.40 | $0.60 | +49.41% | +$0.20 | $0.20 – $1.55 | $33.35 M | ||
| 15-Sep 14:06 | NCT | $0.50 | $0.30 | -40.20% | -$0.20 | $0.26 – $47.50 | $320 K | ||
| 15-Sep 14:06 | SOBR | $0.39 | $0.23 | -40.02% | -$0.16 | $0.22 – $3.97 | $340 K | ||
| 15-Sep 14:05 | CNTB | $1.73 | $1.10 | -36.52% | -$0.63 | $1.06 – $3.82 | $68.95 M | ||
| 15-Sep 14:06 | FTFT | $8.04 | $5.11 | -36.39% | -$2.93 | $1.22 – $154.88 | $2.39 M |
Sign up to see more news
Create your free CatalystPICR account to access more news and additional data
Sign Up FREE
Showing
1 –
10 of
50 alerts